Unravel to Drink Higher Espresso in 2024
In the event you’re having a look to drink higher espresso in 2024, we’re happy to assist facilitate your buying groceries by way of offering hyperlinks to roasters’ web sites the place one of the vital Best 30 coffees of 2023 is also in the stores. As of the morning of Monday, January 1st, 2024, the Best 30 coffees under had been in the stores on roasters’ web sites:
No. 2 | Evaluation | Store |Hula Daddy Kona Espresso, Kona Pointu, 97 issues – $69.95/8 oz.
No. 3 | Evaluation | Store | GK Espresso, 2023 BOP GW-03 Princessa Carmen Geisha Washed, 98 issues – $79.00/20 grams
No. 4 | Evaluation | Store | modcup espresso, Colombia Wilton Benitez Sidra, 96 issues – $60.00/250 grams
No. 6 | Evaluation | Store | GK Espresso, Kenya AA TOP Gicherori, 97 issues ~ $17.50/200 grams
No. 7 | Evaluation | Store | Pink Hen Espresso Roaster, Ethiopia Shantawene Washed, 96 issues – $22.00/12 oz.
No. 11 | Evaluation | Store | Revel Espresso, Colombia Calderon Honey, 96 issues – $32.25/12 oz.
No. 19 | Evaluation | Store | Magnolia Espresso, Costa Rica Las Lajas SL28 Herbal, 95 issues – $30.00/12 oz.
No. 21 | Evaluation | Store | Hula Daddy, Laura’s Reserve SL34, 96 issues – $69.95/8 oz.
No. 22 | Evaluation | Store | Roadmap CoffeeWorks, Peru Gilmer Cordova #13, 95 issues – $29.00/12 oz.
No. 28 | Evaluation | Store | SkyTop Espresso, Mexico Los Aguacates, 95 issues – $42.00/12 oz.
Leave a Reply